This Security Policy describes the administrative, technical, and physical safeguards Karone Cognitive Enterprise Inc. maintains to protect the confidentiality, integrity, and availability of the Platform and all customer data processed therein.
This policy applies to:
| Role | Responsibilities | Contact |
|---|---|---|
| Chief Security Officer (CSO) | Security strategy, board reporting, risk ownership | security@karone.co |
| Data Protection Officer (DPO) | Privacy compliance, GDPR/PIPEDA obligations, breach notification | dpo@karone.co |
| Security Engineering Lead | Technical security controls, vulnerability management, secure development | Internal |
| Incident Response Lead | Incident detection, containment, recovery, post-mortems | Internal |
Karone maintains a formal Information Security Management System (ISMS) covering:
| Risk Level | Response SLA | Escalation |
|---|---|---|
| Critical | Immediate — within 4 hours | CSO + CEO + Board |
| High | Within 24 hours | CSO + Engineering Lead |
| Medium | Within 7 days | Security Engineering |
| Low | Next sprint cycle | Engineering team |
| Classification | Examples | Controls Required |
|---|---|---|
| Restricted | Payment card data, bank credentials, SSNs, biometric data, legal privileged documents, cryptographic keys | AES-256 encryption, strict RBAC, audit logging, no export without approval, tokenization where possible |
| Confidential | Financial statements, contracts, employee records, PII, supplier pricing, business strategies | Encryption at rest and in transit, role-based access, audit logging, DLP controls |
| Internal | Internal communications, operational data, non-sensitive business documents, system logs | Access limited to authenticated users, standard encryption, audit logging |
| Public | Published documentation, marketing materials, public API schemas | Standard integrity controls; no confidentiality requirement |
AI agents handle Confidential data or above. All AI agent data pipelines enforce the controls of the highest-classified data type they process.
All access to Platform systems and customer data is granted on a least-privilege basis. Access is reviewed quarterly and revoked immediately upon role change or termination.
| User Type | Authentication Method | MFA Required |
|---|---|---|
| Tenant Administrators | Email/password + MFA or SSO | Mandatory |
| Standard Users | Email/password or SSO (Okta, Azure AD, Google) | Strongly Recommended |
| Karone Internal Staff | SSO + hardware security key (FIDO2) | Mandatory |
| API / Service Accounts | Scoped API keys or OAuth 2.0 client credentials | N/A — key rotation enforced |
| AI Agent Service Identities | Managed identities (Azure/AWS/GCP) | Mandatory |
The Platform implements granular RBAC with predefined and custom roles. Tenant Administrators can define roles with specific permissions across modules and restrict access by user, department, cost centre, and approval tier.
Outbound connections from Platform services are restricted to an approved allowlist. All outbound traffic is logged and monitored for data exfiltration patterns.
Design (threat modelling) → Development (secure coding standards, no secrets in code) → Code Review (security-focused peer review) → Testing (SAST/DAST on every build) → Deployment (immutable infrastructure, CI/CD security gates) → Post-Deploy (continuous monitoring, periodic penetration testing)
| Threat | Control |
|---|---|
| Injection (SQL, NoSQL, LDAP) | Parameterized queries, ORM enforcement, input validation |
| Broken Authentication | MFA, session management, secure password hashing (Argon2) |
| Sensitive Data Exposure | AES-256 at rest, TLS 1.3 in transit, data masking in logs and UIs |
| XML External Entities (XXE) | XML parser hardening, external entity processing disabled |
| Broken Access Control | Server-side authorization checks, RBAC, deny-by-default |
| Security Misconfiguration | Infrastructure-as-Code with security baselines, automated compliance scanning |
| Cross-Site Scripting (XSS) | Content Security Policy (CSP), output encoding, React's built-in XSS protection |
| Insecure Deserialization | Input schema validation, serialization allowlists |
| Known Vulnerabilities | SCA scanning (Snyk/Dependabot), Critical patch SLA: 24h |
| Insufficient Logging | Centralized SIEM, structured audit logs, 12-month retention |
All third-party dependencies are scanned for known CVEs on every build. Critical vulnerabilities patched within 24 hours; high within 7 days.
Prompt injection attacks attempt to manipulate AI agents by embedding malicious instructions in user-supplied data. Karone defends against this via:
| Provider | Data Handling | Training Opt-Out | Retention |
|---|---|---|---|
| OpenAI (GPT-4) | API calls; data not used for training under Enterprise agreement | Yes — contractually confirmed | 30 days max, then deleted |
| Anthropic (Claude) | API calls; data not used for training under Enterprise agreement | Yes — contractually confirmed | 30 days max, then deleted |
All AI agent outputs are validated before being acted upon, checking for: policy violations, anomalous financial values outside approval thresholds, hallucination indicators, and harmful content.
| Provider | Primary Use | Security Certifications |
|---|---|---|
| Microsoft Azure | Primary infrastructure, managed storage, AI services | SOC 2 Type II, ISO 27001, CSA STAR, FedRAMP |
| Amazon Web Services | Secondary infrastructure, regional deployments | SOC 2 Type II, ISO 27001, CSA STAR, FedRAMP |
| Google Cloud Platform | BYOC option, analytics workloads | SOC 2 Type II, ISO 27001, CSA STAR |
All customer data is logically isolated at the application and database layer using tenant-scoped identifiers. Cross-tenant data access is architecturally impossible through normal application paths. Dedicated infrastructure available on Enterprise plans.
| Plan | Uptime SLA | Maintenance Windows | Support Response |
|---|---|---|---|
| Starter | 99.5% | Weekly, off-peak | 48 hours |
| Business | 99.9% | Monthly, scheduled | 8 hours |
| Enterprise | 99.95% | By agreement | 1 hour (critical) |
| Data State | Standard | Key Length | Notes |
|---|---|---|---|
| Data at Rest | AES-256-GCM | 256-bit | All databases, file storage, and backups |
| Data in Transit | TLS 1.3 | ECDHE + AES-256 | TLS 1.0/1.1 disabled; HSTS enforced |
| Database Fields (Sensitive) | AES-256 column-level | 256-bit | Applied to PII, financial data, credentials |
| Backups | AES-256-GCM | 256-bit | Encrypted before leaving production environment |
| API Keys / Secrets | AES-256 + HMAC-SHA256 | 256-bit | Stored in Vault; never exposed in plaintext after creation |
| Passwords | Argon2id | Memory-hard | Min 64MB memory, 3 iterations, 128-bit salt |
| Severity | CVSS Score | Patch SLA | Process |
|---|---|---|---|
| Critical | 9.0–10.0 | 24 hours | Emergency patch; immediate incident response team activation |
| High | 7.0–8.9 | 7 days | Priority patch; engineering lead sign-off required |
| Medium | 4.0–6.9 | 30 days | Scheduled patch in next release cycle |
| Low | 0.1–3.9 | 90 days | Backlog prioritization; risk-accepted if mitigated |
| Severity | Definition | Examples |
|---|---|---|
| P1 — Critical | Active breach, data exfiltration, complete service outage affecting all tenants | Ransomware, confirmed data breach, platform-wide outage |
| P2 — High | Significant security event, partial service degradation, single-tenant exposure | Unauthorized access, DDoS under mitigation, credential compromise |
| P3 — Medium | Suspicious activity, policy violation, minor service impact | Failed intrusion attempts, anomalous API usage, misconfiguration discovered |
| P4 — Low | Informational events, policy deviations with no security impact | Expired certificates, unused accounts, minor compliance gaps |
In the event of a confirmed personal data breach, Karone will notify affected Tenant Administrators within 72 hours of confirmation, in accordance with GDPR Article 33 and PIPEDA breach reporting requirements. Notifications will include the nature of the breach, categories of data affected, likely consequences, and measures taken or proposed.
| Data Type | Backup Frequency | Retention | Encryption |
|---|---|---|---|
| Relational databases (PostgreSQL) | Continuous WAL archiving + daily snapshots | 30 days | AES-256 |
| File storage | Daily incremental, weekly full | 30 days | AES-256 |
| AI model artefacts | On every model update | 90 days (last 10 versions) | AES-256 |
| Audit logs | Real-time streaming to cold storage | 7 years | AES-256 |
| Configuration / IaC | Git version control on every change | Indefinite | At-rest encryption |
| Metric | Starter | Business | Enterprise |
|---|---|---|---|
| Recovery Time Objective (RTO) | 4 hours | 2 hours | 30 minutes |
| Recovery Point Objective (RPO) | 24 hours | 4 hours | 15 minutes |
| Geographic Redundancy | Single region | Multi-AZ | Multi-region active-active |
Disaster recovery procedures are tested quarterly via simulated failover exercises. Annual full DR drills validate cross-region failover.
All third-party vendors with access to customer data must complete:
| Tier | Criteria | Review Frequency |
|---|---|---|
| Tier 1 — Critical | Access to customer data or production infrastructure (e.g., cloud providers, LLM providers, payment processors) | Annual full review + continuous monitoring |
| Tier 2 — Important | Business application access, indirect data access (e.g., analytics, monitoring tools) | Annual review |
| Tier 3 — Standard | No access to customer data (e.g., office software, productivity tools) | Biennial review |
A current list of sub-processors is maintained at saveonsource.com/security/sub-processors. Tenant Administrators are notified 30 days before any material sub-processor changes.
| Training | Audience | Frequency |
|---|---|---|
| Security Awareness Training | All staff | Annual + on hire |
| Phishing Simulation | All staff | Quarterly |
| Secure Development Training | Engineering team | Annual + on major OWASP updates |
| Incident Response Drills | Security + Engineering + Leadership | Semi-annual |
| GDPR / Privacy Training | All staff handling personal data | Annual |
| AI Security Training | AI/ML team + Engineering | Annual + on new threat research |
All access is revoked within 1 hour for involuntary terminations and within the employee's last business day for voluntary departures. This includes SSO accounts, cloud access, code repositories, and all third-party systems.
All Karone employees and contractors sign a confidentiality and acceptable use agreement before accessing any customer data. Security obligations extend post-employment for 2 years.
Karone operates a cloud-native infrastructure and does not maintain its own data centres. Physical security is provided by our cloud partners (Azure, AWS, GCP), each maintaining:
Karone office facilities require badge access. Visitors are escorted at all times. All company devices are encrypted, tracked, and can be remotely wiped.
| Standard / Regulation | Scope | Status |
|---|---|---|
| SOC 2 Type II | Security, Availability, Confidentiality trust service criteria | In Progress — Target Q4 2026 |
| ISO/IEC 27001:2022 | Full ISMS scope | Planned — 2027 |
| GDPR (EU/UK) | Personal data processing for EU/UK individuals | Compliant |
| PIPEDA (Canada) | Personal information for Canadian residents | Compliant |
| CCPA / CPRA (California) | California consumer personal information | Compliant |
| PIPL (China) | Personal information for China residents (via China region) | Compliant |
| PCI DSS | Payment card data — scoped to tokenized integration with Stripe/Adyen | SAQ-A (tokenized) |
| CSA STAR | Cloud security assurance | Planned with ISO 27001 |
Security certifications and attestation reports are available to Enterprise customers under NDA. Contact security@karone.co to request a copy.
An independent, CREST or OSCP-certified third-party firm conducts a full penetration test annually. Scope includes:
Summary of findings and remediation status available to Enterprise customers upon request under NDA.
| Severity | Bounty Range | Examples |
|---|---|---|
| Critical | CAD $5,000 – $15,000 | RCE, authentication bypass, cross-tenant data access, SQL injection |
| High | CAD $1,000 – $5,000 | Stored XSS, IDOR leading to data exposure, privilege escalation |
| Medium | CAD $250 – $1,000 | Reflected XSS, CSRF, information disclosure, rate limit bypass |
| Low | CAD $50 – $250 | Best practice deviations, minor information leakage |
Out of scope: social engineering of Karone staff, physical attacks, denial of service testing, vulnerabilities in third-party libraries already on our patch schedule.
To report a vulnerability: security@karone.co — we acknowledge within 24 hours and provide a remediation timeline within 7 days.
| Log Type | Retention | SIEM Integration |
|---|---|---|
| Authentication events (login, logout, MFA, failures) | 12 months | Yes — real-time alerts |
| Authorization events (access grants/denials) | 12 months | Yes |
| AI agent operations (actions taken, data accessed) | 12 months | Yes |
| API calls (request metadata, not payload) | 90 days | Yes |
| Data access and export events | 7 years | Yes — high-sensitivity alerts |
| Infrastructure events (deployments, config changes) | 12 months | Yes |
| Financial transaction events | 7 years | Yes — anomaly detection |
| Security events (WAF blocks, IDS alerts) | 12 months | Yes — real-time alerts |
| Area | Customer Responsibility |
|---|---|
| Account Security | Enable MFA for all Tenant Administrator accounts; enforce MFA policy for users where possible |
| Access Management | Assign appropriate roles; remove access promptly when employees leave; review user access quarterly |
| AI Approval Limits | Configure appropriate approval thresholds for AI agents; implement human review for high-value decisions |
| BYOC Configuration | Secure cloud credentials; configure bucket/container access policies; rotate API keys regularly |
| Data Uploaded | Ensure data uploaded complies with applicable laws and you have rights to share it |
| Incident Reporting | Report suspected security incidents promptly to security@karone.co |
| Third-Party Integrations | Maintain security of API keys for connected third-party services; revoke unused integrations |
| Password Hygiene | Use strong, unique passwords; do not share login credentials; use a password manager |
| Channel | Contact | Use For |
|---|---|---|
| Security Issues | security@karone.co | Vulnerability reports, security incidents, bug bounty submissions |
| Data Protection Officer | dpo@karone.co | Privacy concerns, breach notifications, DPA requests |
| Compliance & Audit | compliance@karone.co | Requesting SOC 2 reports, pen test summaries, security questionnaires |
| Emergency Security Hotline | +1 (888) 719-4880 (press 3) | Active security incidents requiring immediate response |
| Status Page | status.saveonsource.com | Real-time platform status, incident updates, maintenance notices |
This Security Policy is reviewed quarterly. The most current version is always available at saveonsource.com/security.
Karone Cognitive Enterprise Inc. · saveonsource.com · security@karone.co
© 2026 Karone Cognitive Enterprise Inc. All rights reserved.